Punjab National Bank Recruitment 2011 details
Post code | Name of post | Grade/ scale | No. of vacancies |
01 | Chief Manager(IT) | SMG-IV | 01 |
02 | Senior Manager (Marketing) | MMG Scale-III | 10 |
03 | Manager (Credit) | MMG Scale-II | 115 |
04 | Manager (Security) | MMG Scale-II | 20 |
05 | Manager (Marketing) | MMG Scale-II | 47 |
06 | Manager (Economics) | MMG Scale-II | 04 |
07 | Dy. Manager (IT) (with two advance increments) | JMG Scale-I | 202 |
08 | Officer (Marketing) | JMG Scale-I | 104 |
09 | Fire Officers | JMG Scale-I | 02 |
10 | Officer (HRD) | JMG Scale-I | 20 |
11 | Officer (Data Analyst) | JMG Scale-I | 05 |
12 | Hindi Officers | JMG Scale-I | 51 |
TOTAL | 581 |
Reservation of Posts
Cadre/Scale | No. of Posts | SC | ST | OBC | GEN | PC | ||
OC | HI | VI | ||||||
SMG-IV | 1 | - | - | 1 | - | 12 | 17 | 17 |
MMG S-III | 10 | 1 | 2 | 3 | 4 | |||
MMG S-II | 186 | 28 | 13 | 50 | 95 | |||
JMG SCALE I | 384 | 58 | 29 | 103 | 194 | |||
TOTAL | 581 | 87 | 44 | 157 | 293 | 12 | 17 | 17 |
Qualification Required
Post Code | Educational Qualifications As on opening date of Online Registration ( 24.06.2011) | Post Qualification Work Experience Required as on opening date of Online Registration (24.06.2011) (Experience below 06 months in any organization will not be considered) |
01 | B.E. or B Tech. in Computer Science / Information Technology / Electronics from a University / Institute recognized by Govt. of India and CISA/ CISSP / CISM Qualification in security | Minimum 06 years experience in IT in Officer Cadre, out of which 04 years experience should be in Information Security Area in Managerial Capacity in Scheduled Commercial Bank. |
02 | MBA with specialization in Marketing from the University / Institute recognized by Govt. of India and working knowledge of MS Office. | Minimum 5 years post qualification experience in Bank /FI /NBFC /HFC /Mutual Fund/Insurance/Broking Co. |
03 | CA / ICWA / CFA / MBA with specialization in Finance from the University / Institute recognized by Govt. of India | NIL |
04 | Graduate from the University recognized by Govt. of India | An Officer with 5 years Commissioned Service in Indian Army / Navy / Air Force OR 5 years of service as a Police Officer not below the rank of Asstt. Supdt. of Police / Dy. Supdt. of Police OR Officers of identical work in para military forces with 5 years experience. |
05 | MBA/PGDM (full-time-02 years) with specialization in Marketing from a University/reputed Institute recognized by Govt. of India and working knowledge of MS Office | Minimum 2 years in Financial Sector i.e. Bank, Financial Institution, NBFC, HFC, Mutual Fund, Insurance & Broking Co. in Marketing of Financial Products. |
06 | Post-Graduate degree in Economics with Specialization in Statistics/ Econometrics from a University recognized by Govt. of India with 60% marks OR equivalent CGPA and working knowledge of MS Office. | Minimum 2 Years experience in NBFC/ Scheduled Commercial Bank/ Public sector Undertaking as Research Officer/ Economic Officer /Data Analyst having work experience in any two of the following areas; 1. Analysis of Financial markets, monetary policy and macro economic trends. 2. Dealing/ Analysis of large database for business planning and budgeting. 3. Drafting Skills for reports. |
07 | Degree in Engineering in the field of Computer Science/IT/Electronics OR MCA | NIL |
08 | MBA with specialization in Marketing from a University / reputed Institute recognized by Govt. of India. Candidates should submit a Certificate stating specialization in Marketing in MBA from the University/Institute at the time of written examination. | NIL |
Selection Procedure
Selection for post codes 01 to 12 will be through written test and/or interview. Merely satisfying the eligibility norms do not entitle a candidate to be called for Test or Interview. The written test for post codes 01 to 12 shall contain;
Sr.No. | Name of the Test | No. Of Ques. | Max. Marks | Time Allotted |
1. | Professional Knowledge | 40 | 90 | |
2. | English Language | 35 | * | Composite Time of 120 minutes |
3. | Quantitative Aptitude | 35 | 35 | |
4. | Reasoning Ability | 50 | 75 | |
Total | 160 | 200 |
Application Fee and Postage Charges (Non-refundable) :
- SC/ST/PC category candidates: Rs. 50 per candidates (only postal charges)
- General/OBC/EXSM category candidates: Rs. 400 per candidate